<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Tips and Tricks &#187; Pakistan</title>
	<atom:link href="http://www.dunyameri.com/category/pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dunyameri.com</link>
	<description>Technology Tips &#38; Tricks</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.dunyameri.com</link>
<url>http://www.dunyameri.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-68.ico</url>
<title>Technology Tips and Tricks</title>
</image>
		<item>
		<title>Punjab Foreign Scholarship Program</title>
		<link>http://www.dunyameri.com/punjab-foreign-scholarship-program/</link>
		<comments>http://www.dunyameri.com/punjab-foreign-scholarship-program/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PEEF]]></category>
		<category><![CDATA[Punjab Foreign Scholarship]]></category>
		<category><![CDATA[www.peef.org.pk]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1886</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/punjab-foreign-scholarship-program/"><img align="left" hspace="5" width="150" height="137" src="http://www.dunyameri.com/wp-content/uploads/2012/02/peef-150x137.jpg" class="alignleft tfe wp-post-image" alt="PEEF" title="Punjab Educational Endowment Fund (PEEF)" /></a>PEEF promotes education by facilitating both genders equally and providing them opportunities to fulfill their dreams and aspirations so that they become partners in national development. These scholarships are available for selected students of Punjab who have unconditional admission offer from the top ranking universities of the world. ]]></description>
		<wfw:commentRss>http://www.dunyameri.com/punjab-foreign-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punjab Government Portal</title>
		<link>http://www.dunyameri.com/punjab-government-portal/</link>
		<comments>http://www.dunyameri.com/punjab-government-portal/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pportal.punjab.gov.pk]]></category>
		<category><![CDATA[Punjab Gov Portal]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1812</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/punjab-government-portal/"><img align="left" hspace="5" width="150" height="109" src="http://www.dunyameri.com/wp-content/uploads/2011/10/Punjab_gov_Portal-150x109.gif" class="alignleft tfe wp-post-image" alt="Punjab Government Portal" title="Punjab Government Portal" /></a>Punjab Government has its online portal PPORTAL which can be accessed at http://pportal.punjab.gov.pk and is basically running on a sub domain pportal. It looks like they are planning for a separate website for their main domain http://www.punjab.gov.pk as most of their projects are running on sub domain. One another good example of this would be [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/punjab-government-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purified Water in Pakistan !</title>
		<link>http://www.dunyameri.com/purified-water-in-pakistan/</link>
		<comments>http://www.dunyameri.com/purified-water-in-pakistan/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[wasa.rda.gov.pk]]></category>
		<category><![CDATA[water purification]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1809</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/purified-water-in-pakistan/"><img align="left" hspace="5" width="150" height="150" src="http://www.dunyameri.com/wp-content/uploads/2011/09/tahiti-clean.water_-150x150.jpg" class="alignleft tfe wp-post-image" alt="Pure Water" title="Pure Water" /></a>Fresh water is essential to our health and comfort. Not only do we rely on it to stay hydrated, we use it in many other ways including bathing, cleaning and cooking food, and laundering our clothes. Fresh water has long been a concern of both public communities and private individuals, and several different water purification [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/purified-water-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Sector</title>
		<link>http://www.dunyameri.com/power-sector/</link>
		<comments>http://www.dunyameri.com/power-sector/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pepco]]></category>
		<category><![CDATA[www.nepra.org.pk]]></category>
		<category><![CDATA[www.pepco.gov.pk]]></category>
		<category><![CDATA[www.wapda.gov.pk]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1793</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/power-sector/"><img align="left" hspace="5" width="150" height="59" src="http://www.dunyameri.com/wp-content/uploads/2011/09/logo_new-150x59.jpg" class="alignleft tfe wp-post-image" alt="PEPCO" title="PEPCO" /></a>&#160; One of the biggest inventions of all times made by man is electrical energy. This has enabled modernization to evolve so fast. As we know, the biggest invention of all times is the electrical energy. Traditionally speaking, there are also a variety of methods in producing such long before this generation. The good thing [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/power-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood in Pakistan</title>
		<link>http://www.dunyameri.com/flood-in-pakistan/</link>
		<comments>http://www.dunyameri.com/flood-in-pakistan/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 05:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan flood]]></category>
		<category><![CDATA[pakistan flood aid]]></category>
		<category><![CDATA[pakistan flood statistics]]></category>
		<category><![CDATA[pakistan flooding]]></category>
		<category><![CDATA[pakistan floods 2010]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1744</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/flood-in-pakistan/"><img align="left" hspace="5" width="150" height="150" src="http://www.dunyameri.com/wp-content/uploads/2011/08/pak-flooding-150x150.jpg" class="alignleft tfe wp-post-image" alt="View of Flood Destroying Homes in Pakistan" title="Flood Destroying Homes" /></a>The sheer scale of this natural disaster is hard to comprehend. There is a disconnect between what the astronomical figures - such as 20 million people left homeless and 17 million acres of farmland destroyed]]></description>
		<wfw:commentRss>http://www.dunyameri.com/flood-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTCL Broadband Student DSL Package</title>
		<link>http://www.dunyameri.com/ptcl-broadband-student-dsl-package/</link>
		<comments>http://www.dunyameri.com/ptcl-broadband-student-dsl-package/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1MB DSL]]></category>
		<category><![CDATA[PTCL DSL]]></category>
		<category><![CDATA[PTCL Student Internet]]></category>
		<category><![CDATA[Student DSL]]></category>
		<category><![CDATA[www.ptcl.com.pk]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1712</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/ptcl-broadband-student-dsl-package/"><img align="left" hspace="5" width="150" height="150" src="http://www.dunyameri.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Now you can apply for PTCL broadband Student package through the following 3 options]]></description>
		<wfw:commentRss>http://www.dunyameri.com/ptcl-broadband-student-dsl-package/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal Board of Revenue FBR/CBR</title>
		<link>http://www.dunyameri.com/federal-board-of-revenue/</link>
		<comments>http://www.dunyameri.com/federal-board-of-revenue/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[FBR]]></category>
		<category><![CDATA[fbr.gov.pk]]></category>
		<category><![CDATA[Federal Board of Revenue]]></category>
		<category><![CDATA[tax payers]]></category>
		<category><![CDATA[www.fbr.gov.pk]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1542</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/federal-board-of-revenue/"><img align="left" hspace="5" width="150" src="http://www.dunyameri.com/wp-content/uploads/2011/02/fbr.gif" class="alignleft wp-post-image tfe" alt="FBR" title="Federal Board of Revenue" /></a>The Central Board of Revenue (CBR) was created on April 01, 1924 through enactment of the Central Board of Revenue Act, 1924. In 1944, a full-fledged Revenue Division was created under the Ministry of Finance. After independence, this arrangement continued up to 31st August 1960 when on the recommendations of the Administrative Re-organization Committee, FBR [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/federal-board-of-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Pakistan</title>
		<link>http://www.dunyameri.com/history-of-pakistan/</link>
		<comments>http://www.dunyameri.com/history-of-pakistan/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asian history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[History of Pakistan]]></category>
		<category><![CDATA[paki history]]></category>
		<category><![CDATA[Pakistan history]]></category>
		<category><![CDATA[pk history]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1498</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/history-of-pakistan/"><img align="left" hspace="5" width="150" height="150" src="http://www.dunyameri.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Pakistan lies in the North Western part of South Asia. It is bordered by China in the North, Afghanistan in the North-West, Iran in South-West, Arabian Sea and Indian Sea in the South and India in the East. Pakistan, as evident, is located at the crossroads of South Asia, Central Asia, and the Middle East making it an easy linking point between Central Asia and South Asia.]]></description>
		<wfw:commentRss>http://www.dunyameri.com/history-of-pakistan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pakistan Facts</title>
		<link>http://www.dunyameri.com/pakistan-facts/</link>
		<comments>http://www.dunyameri.com/pakistan-facts/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Pakistan Capital]]></category>
		<category><![CDATA[Pakistan Culture]]></category>
		<category><![CDATA[Pakistan Currency]]></category>
		<category><![CDATA[Pakistan Dialing Code]]></category>
		<category><![CDATA[Pakistan Facts]]></category>
		<category><![CDATA[Pakistan Flag]]></category>
		<category><![CDATA[Pakistan Food]]></category>
		<category><![CDATA[Pakistan Language]]></category>
		<category><![CDATA[Pakistan Map]]></category>
		<category><![CDATA[Pakistan Population]]></category>
		<category><![CDATA[Pakistan Time]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=587</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/pakistan-facts/"><img align="left" hspace="5" width="150" src="http://www.dunyameri.com/wp-content/uploads/2010/03/pakistan-flag-300x203.gif" class="alignleft wp-post-image tfe" alt="Pakistani Flag" title="Pakistan Flag" /></a>Pakistan Facts and Statistics Location: Located in South Asia, Pakistan shares an eastern border with India and a north-eastern border with China. Iran makes up the country’s south-west border, and Afghanistan runes along its western and northern edge. The Arabian Sea is Pakistan’s southern boundary with 1,064 km of coastline. The country as a total [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/pakistan-facts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SIM Information System</title>
		<link>http://www.dunyameri.com/sim-information-system/</link>
		<comments>http://www.dunyameri.com/sim-information-system/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:58:09 +0000</pubDate>
		<dc:creator>dunya</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=379</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/sim-information-system/"><img align="left" hspace="5" width="150" height="150" src="http://www.dunyameri.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>PTA has officially introduced SIM Information System, with what customers can check number of SIMs registered against any CNIC by sending CNIC number to 668 or by using their online service http://www.pta.gov.pk/668/. However, it is strictly advised to visit service centers of all cellular companies to know exact amount of SIMs registered against your CNIC. [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/sim-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

