<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Tips and Tricks</title>
	<atom:link href="http://www.dunyameri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dunyameri.com</link>
	<description>Technology Tips &#38; Tricks</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.dunyameri.com</link>
<url>http://www.dunyameri.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-68.ico</url>
<title>Technology Tips and Tricks</title>
</image>
		<item>
		<title>Punjab Foreign Scholarship Program</title>
		<link>http://www.dunyameri.com/punjab-foreign-scholarship-program/</link>
		<comments>http://www.dunyameri.com/punjab-foreign-scholarship-program/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PEEF]]></category>
		<category><![CDATA[Punjab Foreign Scholarship]]></category>
		<category><![CDATA[www.peef.org.pk]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1886</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/punjab-foreign-scholarship-program/"><img align="left" hspace="5" width="150" height="137" src="http://www.dunyameri.com/wp-content/uploads/2012/02/peef-150x137.jpg" class="alignleft tfe wp-post-image" alt="PEEF" title="Punjab Educational Endowment Fund (PEEF)" /></a>PEEF promotes education by facilitating both genders equally and providing them opportunities to fulfill their dreams and aspirations so that they become partners in national development. These scholarships are available for selected students of Punjab who have unconditional admission offer from the top ranking universities of the world. ]]></description>
		<wfw:commentRss>http://www.dunyameri.com/punjab-foreign-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Wrap: Lanyrd&#8217;s Innovative HTML5 Mobile App and More</title>
		<link>http://www.dunyameri.com/daily-wrap-lanyrds-innovative-html5-mobile-app-and-more/</link>
		<comments>http://www.dunyameri.com/daily-wrap-lanyrds-innovative-html5-mobile-app-and-more/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1882</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/daily-wrap-lanyrds-innovative-html5-mobile-app-and-more/"><img align="left" hspace="5" width="150" src="http://www.dunyameri.com/wp-content/plugins/wp-o-matic/cache/3f885_dailywrap-150x150.png" class="alignleft wp-post-image tfe" alt="dailywrap-150x150.png" title="" /></a>Dan Rowinski takes a look at how Lanyrd has created a great mobile web app using HTML5. This and more in today&#8217;s Daily Wrap. Sometimes it&#8217;s difficult to catch everything that hits tech media in a day, so we wrap up some of the most talked about stories. We give you a daily recap of [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/daily-wrap-lanyrds-innovative-html5-mobile-app-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nest &amp; The New Era of Home Appliances</title>
		<link>http://www.dunyameri.com/nest-the-new-era-of-home-appliances/</link>
		<comments>http://www.dunyameri.com/nest-the-new-era-of-home-appliances/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1883</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/nest-the-new-era-of-home-appliances/"><img align="left" hspace="5" width="150" src="http://www.dunyameri.com/wp-content/plugins/wp-o-matic/cache/5f79e_nest_150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Earlier this week I listed 5 signs of a great user experience in a tech product. One sign is that it changes you. I referred to revolutionary products like the iPhone and Twitter, that modified our online behaviors or habits. This trend is becoming more noticeable with the so called Internet of Things, where everyday [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/nest-the-new-era-of-home-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Growth Rate Is Simply Incredible&#8230; And It&#8217;s Accelerating</title>
		<link>http://www.dunyameri.com/apples-growth-rate-is-simply-incredible-and-its-accelerating/</link>
		<comments>http://www.dunyameri.com/apples-growth-rate-is-simply-incredible-and-its-accelerating/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1880</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/apples-growth-rate-is-simply-incredible-and-its-accelerating/"><img align="left" hspace="5" width="150" src="http://www.dunyameri.com/wp-content/plugins/wp-o-matic/cache/6d50f_apple-growth-chart-150.jpg" class="alignleft wp-post-image tfe" alt="apple-growth-chart-150.jpg" title="" /></a>There are plenty of impressive stats in Apple&#8217;s December quarter earnings report, such as 37 million iPhones shipped, $46 billion of overall sales, and $13 billion of profit. But Apple&#8217;s most impressive stat continues to be its growth rate: Apple is not only huge, but it is growing at a rate far greater than its [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/apples-growth-rate-is-simply-incredible-and-its-accelerating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet of 2011 vs. The Internet of 2010</title>
		<link>http://www.dunyameri.com/the-internet-of-2011-vs-the-internet-of-2010/</link>
		<comments>http://www.dunyameri.com/the-internet-of-2011-vs-the-internet-of-2010/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1877</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/the-internet-of-2011-vs-the-internet-of-2010/"><img align="left" hspace="5" width="150" src="http://www.dunyameri.com/wp-content/plugins/wp-o-matic/cache/90220_Map-Of-Internet-thumbnail.png" class="alignleft wp-post-image tfe" alt="Map-Of-Internet-thumbnail.png" title="" /></a>Where were you on the Internet in 2010? What about in 2011? The folks over at Royal Pingdom have compiled a nice set of data for the Internet, by the Internet. That is, an entire list of data about email, websites, web servers, domain names by their .dot web addresses, Internet users by country, types [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/the-internet-of-2011-vs-the-internet-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon: Apple&#8217;s Product Development Process REVEALED!</title>
		<link>http://www.dunyameri.com/cartoon-apples-product-development-process-revealed/</link>
		<comments>http://www.dunyameri.com/cartoon-apples-product-development-process-revealed/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1868</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/cartoon-apples-product-development-process-revealed/"><img align="left" hspace="5" width="150" src="http://www.dunyameri.com/wp-content/plugins/wp-o-matic/cache/93a17_rob%20prod%20150.jpg" class="alignleft wp-post-image tfe" alt="rob prod 150.jpg" title="" /></a>As you get older, you start to see the great cycles of life emerge. Hope and disillusionment and hope again; pride crushed by defeat and then rising again; and of course, the rising wave of speculation in advance of every Apple product launch. No surprise, then, that Morgan Stanley analysts are getting plenty of news [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/cartoon-apples-product-development-process-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Facebook Pages Are Growing The Fastest? New Stats Service Tells You</title>
		<link>http://www.dunyameri.com/which-facebook-pages-are-growing-the-fastest-new-stats-service-tells-you/</link>
		<comments>http://www.dunyameri.com/which-facebook-pages-are-growing-the-fastest-new-stats-service-tells-you/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1869</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/which-facebook-pages-are-growing-the-fastest-new-stats-service-tells-you/"><img align="left" hspace="5" width="150" src="http://www.dunyameri.com/wp-content/plugins/wp-o-matic/cache/6306c_socialmedia-live_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ever wondered which musician has the fastest growing Facebook Page? Or what TV series? A new beta service called SocialMedia-live is tracking the growth rate of 38 million Facebook Pages, with 2 million of those available to view. It has statistics on total number of likes, fan growth, interesting newcomers and male/female breakdown. These statistics [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/which-facebook-pages-are-growing-the-fastest-new-stats-service-tells-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Wrap: Mass Suicide Threatened at Foxconn and More</title>
		<link>http://www.dunyameri.com/daily-wrap-mass-suicide-threatened-at-foxconn-and-more/</link>
		<comments>http://www.dunyameri.com/daily-wrap-mass-suicide-threatened-at-foxconn-and-more/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1864</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/daily-wrap-mass-suicide-threatened-at-foxconn-and-more/"><img align="left" hspace="5" width="150" src="http://www.dunyameri.com/wp-content/plugins/wp-o-matic/cache/ddfcc_dailywrap-150x150.png" class="alignleft wp-post-image tfe" alt="dailywrap-150x150.png" title="" /></a>Workers at Foxconn threaten to commit suicide in protest of poor working conditions. This and more in today&#8217;s Daily Wrap. Sometimes it&#8217;s difficult to catch every story that hits tech media in a day, so we wrap up some of the most talked about stories. We give you a daily recap of what you missed [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/daily-wrap-mass-suicide-threatened-at-foxconn-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Coming in jQuery Mobile 1.1 and Beyond</title>
		<link>http://www.dunyameri.com/whats-coming-in-jquery-mobile-1-1-and-beyond/</link>
		<comments>http://www.dunyameri.com/whats-coming-in-jquery-mobile-1-1-and-beyond/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1863</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/whats-coming-in-jquery-mobile-1-1-and-beyond/"><img align="left" hspace="5" width="150" src="http://www.dunyameri.com/wp-content/plugins/wp-o-matic/cache/0bef7_jquery-thumb-150x150-37569.jpg" class="alignleft wp-post-image tfe" alt="jquery.jpg" title="" /></a>Lots of fun stuff coming down the pike from the jQuery Mobile folks. According to a post today by Todd Parker, the 1.0.1 maintenance release for jQuery Mobile will be coming out in &#8220;the next two weeks.&#8221; After that, Parker provides a look at some of the new features that we&#8217;ll see in 1.1 and [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/whats-coming-in-jquery-mobile-1-1-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon: Not My Type</title>
		<link>http://www.dunyameri.com/cartoon-not-my-type/</link>
		<comments>http://www.dunyameri.com/cartoon-not-my-type/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dunyameri.com/?p=1857</guid>
		<description><![CDATA[<a href="http://www.dunyameri.com/cartoon-not-my-type/"><img align="left" hspace="5" width="150" src="http://www.readwriteweb.com/rob%20briggs%20150.jpg" class="alignleft wp-post-image tfe" alt="rob briggs 150.jpg" title="" /></a>There&#8217;s a special appeal that Myers-Briggs personality types holds for folks in the online space. Maybe it&#8217;s because of the appeal of a simple yet exhaustive taxonomy that can capture the whole spectrum of human variation. Maybe it&#8217;s because you can quantify it, plot it on a graph and measure it against other people&#8217;s &#8211; [...]]]></description>
		<wfw:commentRss>http://www.dunyameri.com/cartoon-not-my-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

